Flight B

S. No. Name HCP Group Day One Day Two Gross Score Net Score
1 Grewal , Tejinder 16 8A 80 85 165 149
2 Starosta , JJ 18 13B 83 86 169 151
3 Mand , Rahgbir(Ray) 18 10B 90 83 173 155
4 Ghuman , Bikramjit 16 8B 84 89 173 157
5 Puri , Paramjit 13 88 86 174 161
6 Singh , Happy Raj 15 86 88 174 159
7 Malhotra , Aman 15 7A 88 88 176 161
8 Singh , Mandeep 16 8B 89 87 176 160
9 Singh , KD 14 6A 85 91 176 162
10 Johal , Terry 18 10A 89 88 177 159
11 Gill , Jaskaran 19 14B 94 83 177 158
12 Singh , Premjit 18 11A 86 93 179 161
13 Grewal , Deep 18 14A 87 92 179 161
14 Brwon , Daniel 18 13A 86 93 179 161
15 Grewal , Baltej 18 11B 94 89 183 165
16 Mann , Bob 18 10A 87 96 183 165
17 Sehmi , Navjot 18 14A 90 93 183 165
18 Kohli , Rohit 16 9A 93 91 184 168
19 Gill , Navdeep 15 6B 96 90 186 171
20 Kang , Balvinder 17 9B 93 94 187 170
21 Bajwa , Surjit 17 9B 94 93 187 170
22 CargoSolutions , Josh Flores 18 13B 100 87 187 169
23 Klair , Raj 18 11A 92 97 189 171
24 Sandhu , Hartaj 18 13A 105 84 189 171
25 Pannu , Prabhjot 14 6B 93 97 190 176
26 Lundberg , Scott 16 7B 102 90 192 176
27 Pehal , Boota 18 14B 105 89 194 176
28 Pehal , Boota 18 14B 105 89 194 176
29 Bassi , Shabaz 18 13B 95 100 195 177
30 Singh , Harnoor 16 8A 95 101 196 180
31 Sidhu , Harvinder 18 12A 94 103 197 179
32 Shukla , Biren 16 8A 92 106 198 182
33 Varghese , John 16 7B 101 99 200 184
34 Saini , Davinder 18 11A 97 104 201 183
35 CargoSolutions , Prem Rainga 18 13A 103 99 202 184
36 Lagunzad , Luke 15 7A 106 97 203 188
37 Singh , Malvinderjit 18 11A 102 105 207 189
38 Bhatia , Anudeep 16 7B 102 107 209 193.5
39 Joshi , Shivum 18 13B 105 105 210 192
40 Johal , Ajit 15 7A 91 150 241 226
41 Kang , Samar 18 12B 130 113 243 225
42 Bhullar , Raunakvir 17 10A 93 150 243 226
43 Bhullar , Gurvinderjit 17 9B 94 150 244 227
44 Bhullar , Manvir 17 10A 87 200 287 269.7
45 Trento , Michael 16 8B 77 NA NA NA
46 Pineiro , Mike 16 8A 80 NA NA NA
47 COREMARK , TEAM-3 18 12B 88 NA NA NA
48 Kelley , Dan 18 12A 95 NA NA NA
49 Natt , Amandeep 18 12B 97 NA NA NA
50 CargoSolutions , Dr. Singh 18 13A 114 NA NA NA
51 Johal , Charanjit 18 10B 84 NA NA NA
52 Chahal , Nishandeep 18 10B 82 NA NA NA
53 Singh , Sumeet 14 6A 78 NA NA NA
54 Dhillon , Ravneet 18 10B 84 NA NA NA
55 Ursani , Jawad 18 11B 95 NA NA NA
56 Shin , John 18 11B 92 NA NA NA
57 Singh , Ricky 14 6A 104 NA NA NA
58 Oiler , Jerry 14 6B 96 NA NA NA
59 Bhullar , Bibek 18 11B 113 NA NA NA
60 Ghuman , Paul 15 6B 98 NA NA NA
61 Cary , Jeff 16 9A 92 NA NA NA
62 Mejia , Jerry 16 9A 109 NA NA NA
63 Grewal , Gary 14 150 NA NA NA
64 Brar , Gurmeet 15 150 NA NA NA
65 Atwal , Balbir 15 7A 150 NA NA NA
66 Johal , Sukhbir 16 7B 150 NA NA NA
67 Trento , Anthony 16 8B 150 NA NA NA
68 Klopcic , Jacob 16 9A 150 NA NA NA
69 Deol , Jimmy 16 9B 150 NA NA NA
70 Lobana , Paul 18 12A 150 NA NA NA
71 Vukoye , Ryan 18 12A 150 NA NA NA
72 COREMARK , TEAM-4 18 12B 150 NA NA NA
73 Owens , Jamain 18 14A 150 NA NA NA
74 Shoker , Navroop 18 14A 150 NA NA NA
75 Singh , Mansingh Charanjiv (CJ) 19 14B 150 NA NA NA