2023 Baisakhi Open WCG

Live Leader Board

S. No. Name HCP Group Day One Day Two Gross Score Net Score
1 Singh , Jimmy 6 1B 79 78 157 145
2 Aulakh , Sonny 5 1B 78 79 157 146.4
3 Handa , Ajinder 8 2B 78 80 158 142
4 Bhullar , Nachhatar 9 1A 82 77 159 141
5 Brara , Amarjit 4 2B 83 78 161 153
6 Deol , Pritpal 8 4B 82 80 162 146
7 Minhas , Kulbir 6 12A 78 85 163 151
8 Rupal , Mandeep 8 2B 82 83 165 149
9 Dhaliwal , Paul 8 1A 83 83 166 150
10 Bhathal , Ravinder 8 1A 81 87 168 152
11 Aulakh , Preet 6 1B 82 86 168 156
12 Sandhu , Goney 16 15A 83 86 169 137
13 Kanwar , Rohit 8 2A 86 84 170 154
14 Abbasi , Rafat 9 2A 85 85 170 151.6
15 Sandhu , Birenderpal 18 12A 85 86 171 135
16 Mand , Raghbir (Ray) 16 8A 90 82 172 140
17 Kohli , Rohit 16 9A 83 90 173 141
18 Bhowra , Onkar (Dr. Sandy) 12 6A 91 82 173 149
19 Bajwa , Amarjit 8 1A 86 88 174 158
20 Deol , Parminder 11 5A 90 84 174 152
21 Johal , Terry 16 8A 90 84 174 142
22 Shoker , Satinder 9 2A 86 88 174 156
23 Saran , Jagdeep (JD) 14 6A 85 90 175 147
24 Singh , Ricky (Kissoondath) 11 2A 89 88 177 155
25 Sidhu , Mickey( Bunny) 10 4A 82 95 177 157
26 Walia , Jumesh(jay ) 14 4A 93 85 178 150
27 Sandhu , Shavi 18 12A 84 94 178 142
28 Mann , Bob 22 17A 88 90 178 134
29 Mirza , Azam 15 10B 89 90 179 149
30 Grewal , Baltej 16 9B 90 90 180 148
31 Ghuman , Paul 22 17A 87 94 181 137
32 Shin , John 14 7A 102 83 185 157
33 Sidhu , Surinder 14 6A 89 96 185 157
34 Bajwa , Ranjit 18 5A 96 89 185 149.2
35 Ghuman , Bikramjit 16 7A 93 93 186 154
36 Comar , Peter 20 4A 97 89 186 145.4
37 Sangha , Kulwant 17 5A 95 91 186 152
38 Dhami , Sunny 24 17A 92 95 187 139
39 Ahluwalia , Ashish 10 4B 86 102 188 168
40 Hameed , Azhar 11 2B 99 90 189 167
41 Toor , Pritam 18 3A 93 96 189 153
42 Bal , Jasdeep 12 4B 93 96 189 165
43 Mamidi , Vinay 21 9A 93 97 190 148
44 Chadha , Raj 16 9A 92 100 192 160
45 Singh , Bhupinder 16 9A 94 98 192 160
46 Prashad , Rajesh 18 11B 102 91 193 157
47 Lundberg , Scott 16 12B 99 95 194 162
48 Rammell , Dean 18 12B 98 96 194 158
49 Dhillon , Jaspreet 20 7B 100 95 195 155
50 Singh , Devinder 18 6A 100 96 196 160
51 Ali , Mansoor 20 11B 102 94 196 156
52 Sharma , Vikas 22 6B 101 95 196 152
53 Streamlau , Mike 18 8A 106 92 198 162
54 Aghi , Rakesh 20 15A 98 102 200 160
55 Sharma , Mohit 20 6B 100 100 200 160
56 Richter , Alex 18 22B 92 109 201 165
57 Malhotra , Aman 20 15B 101 102 203 163
58 Balyan , Sanjay 7 8B 100 105 205 191
59 Samra , Amarjit 24 8A 105 100 205 157
60 Singh , Parvinder 20 15B 104 103 207 167
61 Sharma , Harry 20 7B 103 107 210 170
62 Johal , Ajit 20 15B 107 106 213 173
63 Singh , Happy 18 15B 106 109 215 179
64 Sagar , Vinoo 18 7B 112 114 226 190
65 Tiscareno , Oscar 22 17B 124 113 237 193
66 Kassardjian , Ardaches 22 17B 132 113 245 201
67 Chima , Jasvinder 45 11B 130 124 254 164
68 K , Arya 16 13A 80 NA NA NA
69 Singh , Premjit 15 8B 84 NA NA NA
70 Martinez , Tony 16 13A 85 NA NA NA
71 Busch I , Anheuser 22 18A 87 NA NA NA
72 Gill , Navdeep 12 17A 88 NA NA NA
73 Joshi , Parveen 12 5A 89 NA NA NA
74 Monster , Team-1 18 11A 90 NA NA NA
75 Bajwa , Jerry 15 13A 90 NA NA NA
76 Connolly , Gerrard 24 10A 92 NA NA NA
77 Sandhu , Madhu 16 8B 93 NA NA NA
78 Lobana , Maninder 15 7A 94 NA NA NA
79 Sidhu , Gurcharan 12 3B 95 NA NA NA
80 Johal , Peter 18 9B 95 NA NA NA
81 Nijjar , Amrik 16 9B 96 NA NA NA
82 Sidhu , Harvinder 20 8B 96 NA NA NA
83 Monster , Team-2 18 11A 96 NA NA NA
84 Nagra , Simran 16 13A 96 NA NA NA
85 Maharaj , Sonny 18 6B 97 NA NA NA
86 Hauck , Marc 22 17B 98 NA NA NA
87 Busch II , Anheuser 22 18A 98 NA NA NA
88 Sarai , Kuljinder (Bunti) 20 15A 100 NA NA NA
89 Schmude , James 22 17B 100 NA NA NA
90 Wahla , Sudeep 20 10A 100 NA NA NA
91 Rangi , Tarlochan 22 6B 103 NA NA NA
92 Fisher , Wayne 24 14A 105 NA NA NA
93 Busch IV , Anheuser 22 18A 107 NA NA NA
94 Gill , Sunny 20 15A 108 NA NA NA
95 Vukoye , Ryan 24 14A 110 NA NA NA
96 Shoker , Sodhi 22 12B 117 NA NA NA
97 Fernandez , Alex 22 12B 118 NA NA NA
98 Busch III , Anheuser 22 18A 119 NA NA NA
99 Sehmi , Navjot 30 11B 120 NA NA NA
100 Kelley , Dan 24 14A 124 NA NA NA
101 Hockwald , Philip 24 14A 126 NA NA NA
102 Malik , Sid 18 18B NA NA NA NA
103 Wahla , Lakha 14 7A NA NA NA NA
104 Dhaliwal , Jolly 24 18B NA NA NA NA
105 Sandhu , Kanwarjit 24 18B NA NA NA NA
106 Singh , Kulwinder 12 4B NA NA NA NA
107 Basrai , Gurpartap (Gary) 23 22B NA NA NA NA
108 Sangha , Raj 16 13B NA NA NA NA
109 Chadha , Kabir 5 1B NA NA NA NA
110 Pannu , Bikram 24 14B NA NA NA NA
111 Pannu , Ranjeet 24 14B NA NA NA NA
112 Monster , Team-3 18 11A NA NA NA NA
113 Monster , Team-4 18 11A NA NA NA NA
114 Sidhu , Balwinder 16 3A NA NA NA NA
115 Dhindsa , Manjit 12 3A NA NA NA NA
116 Khangura , Jaswinder 18 3A NA NA NA NA
117 Bauer , Zach 18 4A NA NA NA NA
118 Dhillon , Ranjit 24 16B NA NA NA NA
119 Jamarai , Bobby 24 10A NA NA NA NA
120 Tiwana , Jivan 24 10A NA NA NA NA
121 Virk , Joginder (Joe) 24 16B NA NA NA NA
122 Mangat , Pawitter 36 9B NA NA NA NA
123 Singh , Aman 24 14B NA NA NA NA
124 Toor , Gurvinder 20 16A NA NA NA NA
125 Grewal , Avtar 20 16A NA NA NA NA
126 Grewal , Kuku 20 16A NA NA NA NA
127 Punia , Napinder 24 16B NA NA NA NA
128 Suri , Sanjay 24 16B NA NA NA NA
129 Escobedo , Fernando 9 7B NA NA NA NA
130 Bath , Aman 24 14B NA NA NA NA
131 Sandhu , Shavi 18 12A NA NA NA NA