Live Leader Board Day Two

S. No. Name HCP Group Day One Day Two Gross Score Net Score
1 Singh , JotParkash 0 1A 77 64 141 141
2 Sidhu , Don 2 1B 72 73 145 145
3 Sidhu , Luke 0 1A 73 73 146 146
4 Star , Zoravar 0 1A 80 69 149 149
5 Kaushal , Dipankar 0 1A 75 76 151 151
6 Bhullar , Baldeep "Sunny" 7 1B 79 74 153 153
7 Bhowra , Onkar 10 6A 78 78 156 156
8 Gill , Harvey 12 5A 79 80 159 159
9 Brara , Amarjit 5 1B 74 87 161 161
10 Deol , Pritpal 11 3B 80 82 162 162
11 Deol , Parminder 10 3B 82 80 162 162
12 Bal , Jasdeep 12 3B 81 82 163 163
13 Kang , Kirat 10 3A 88 77 165 165
14 Grewal , Tejinder 16 8B 80 85 165 165
15 Aulakh , Sonny 7 1B 85 81 166 166
16 Bhatti , Inderjit 12 8B 80 88 168 168
17 Starosta , JJ 18 15B 83 86 169 169
18 Singh , Jimmy 9 2B 85 84 169 169
19 Romana , Parry 9 5B 86 84 170 170
20 Mand , Rahgbir(Ray) 18 11B 90 83 173 173
21 Ghuman , Bikramjit 16 7B 84 89 173 173
22 Puri , Paramjit 13 6A 88 86 174 174
23 Singh , Happy Raj 15 5B 86 88 174 174
24 Sandhu , Shavi 20 16B 89 86 175 175
25 Sandhu , Bir 20 16B 88 87 175 175
26 Sidhu , Micky 8 2B 94 82 176 176
27 Malhotra , Aman 15 5B 88 88 176 176
28 Singh , Mandeep 16 4B 89 87 176 176
29 Singh , KD 14 6B 85 91 176 176
30 Johal , Terry 18 11B 89 88 177 177
31 Gill , Jaskaran 19 14B 94 83 177 177
32 Singh , Rocky 12 6B 91 86 177 177
33 Binepal , Harjinder 12 4B 87 91 178 178
34 Padda , Sukhdeep 8 2A 93 86 179 179
35 Balyan , Sanjay 20 14B 92 87 179 179
36 Singh , Premjit 18 12B 86 93 179 179
37 Grewal , Deep 18 7B 87 92 179 179
38 Brwon , Daniel 18 7A 86 93 179 179
39 Sanghera , Perminder 27 18A 86 94 180 180
40 Dhindsa , Manjit 12 4A 93 87 180 180
41 Singh , Sandeep 8 2A 88 93 181 181
42 Singh , Swaraj 12 5A 87 94 181 181
43 Grewal , Baltej 18 12A 94 89 183 183
44 Dhami , Sunny 12 5A 88 95 183 183
45 Mann , Bob 18 5B 87 96 183 183
46 Sehmi , Navjot 18 14A 90 93 183 183
47 Kohli , Rohit 16 9B 93 91 184 184
48 Gill , Navdeep 15 6A 96 90 186 186
49 Bhullar , Arvinder 20 15A 97 89 186 186
50 Kang , Balvinder 17 17A 93 94 187 187
51 Bajwa , Surjit 17 10A 94 93 187 187
52 CargoSolutions , Josh Flores 18 7A 100 87 187 187
53 Escebodo , Fernando 10 3A 94 94 188 188
54 Klair , Raj 18 12A 92 97 189 189
55 Sandhu , Hartaj 18 10A 105 84 189 189
56 Sandhu , Madhu 20 15A 93 96 189 189
57 Pannu , Prabhjot 14 17A 93 97 190 190
58 Shoker , Sodhi 20 15A 96 94 190 190
59 Aulakh , Rupinder 12 5A 93 98 191 191
60 Monder , Davinder 8 2A 99 93 192 192
61 Lundberg , Scott 16 8A 102 90 192 192
62 Kumar , Bijender 9 6B 89 103 192 192
63 Hooda , Ram 22 16B 95 98 193 193
64 Gondara , Janamjit 12 4B 89 104 193 193
65 Pehal , Boota 18 105 89 194 194
66 Pehal , Boota 18 105 89 194 194
67 Bassi , Shabaz 18 19A 95 100 195 195
68 Nijjar , Amrik 27 18A 95 100 195 195
69 Singh , Harnoor 16 8B 95 101 196 196
70 M shah , Mahesh 7 2A 99 98 197 197
71 Grewal , Dalbir 24 17A 102 95 197 197
72 Sidhu , Harvinder 18 15A 94 103 197 197
73 Sachdev , Suvan 12 3A 100 98 198 198
74 Shukla , Biren 16 9B 92 106 198 198
75 Samra , Amarjit 24 11B 103 96 199 199
76 Varghese , John 16 8A 101 99 200 200
77 Richter , Alex 20 15B 103 97 200 200
78 Saini , Davinder 18 12A 97 104 201 201
79 CargoSolutions , Prem Rainga 18 13B 103 99 202 202
80 CargoSolutions , Gursharan Kang 30 18B 107 96 203 203
81 Lagunzad , Luke 15 7A 106 97 203 203
82 Mann , Harry 23 17A 105 100 205 205
83 Aghi , Rakesh 24 9B 101 104 205 205
84 Mamidi , Vinay 22 9B 106 100 206 206
85 Singh , Malvinderjit 18 6B 102 105 207 207
86 Kang , Khushnoor 30 18B 107 102 209 209
87 Bhatia , Anudeep 16 8B 102 107 209 209
88 Joshi , Shivum 18 19A 105 105 210 210
89 Maier , Ben 20 15B 108 102 210 210
90 Dhaliwal , Jasvinder (Jolly) 25 11B 113 103 216 216
91 Chima , Jasvinder 32 14B 114 104 218 218
92 Johal , Ajit 15 10B 91 150 241 241
93 Sanghera , Hitpreet 30 14A 120 122 242 242
94 Padda , Sapna 36 14A 111 131 242 242
95 Aulakh , Sarbpreet 8 2B 150 92 242 242
96 Kang , Samar 18 13B 130 113 243 243
97 Bhullar , Raunakvir 17 10B 93 150 243 243
98 Bhullar , Gurvinderjit 17 10B 94 150 244 244
99 Bains , Sharn 25 18A 150 97 247 247
100 Chahal , Mandeep 20 16B 150 98 248 248
101 CargoSolutions , Ekam Patwalia 30 18B 107 151 258 258
102 Patwalia , Simranjeet 30 13B 150 108 258 258
103 Bhowra , Satty 35 14A 140 140 280 280
104 Bhullar , Manvir 17 10B 87 200 287 287
105 Hameed , Azhar 12 3A 92 NA NA NA
106 Rainga , Diya 30 18B 124 NA NA NA
107 Trento , Michael 16 9A 77 NA NA NA
108 Pineiro , Mike 16 9A 80 NA NA NA
109 COREMARK , TEAM-3 18 13A 88 NA NA NA
110 Kelley , Dan 18 13A 95 NA NA NA
111 Natt , Amandeep 18 12A 97 NA NA NA
112 CargoSolutions , Dr. Singh 18 13B 114 NA NA NA
113 Natt , Manraj 10 3B 81 NA NA NA
114 Johal , Charanjit 18 11A 84 NA NA NA
115 Chahal , Nishandeep 18 11A 82 NA NA NA
116 Singh , Sumeet 14 11A 78 NA NA NA
117 Dhillon , Ravneet 18 11A 84 NA NA NA
118 Ursani , Jawad 18 12B 95 NA NA NA
119 Shin , John 18 12B 92 NA NA NA
120 Shoker , Satinder 8 2B 90 NA NA NA
121 DHAMI , Jashan 20 19A 109 NA NA NA
122 Singh , Ricky 14 4A 104 NA NA NA
123 Oiler , Jerry 14 4A 96 NA NA NA
124 Bhullar , Bibek 18 10A 113 NA NA NA
125 Pandher , Bhalinder 24 18A 96 NA NA NA
126 Johal , Iqbal 12 4A 94 NA NA NA
127 Ghuman , Paul 15 4B 98 NA NA NA
128 Cary , Jeff 16 8A 92 NA NA NA
129 Mejia , Jerry 16 8A 109 NA NA NA
130 Kanwar , Rohit 5 22B 150 NA NA NA
131 Rupal , Mandeep 6 22A 150 NA NA NA
132 Dhaliwal , Paul 7 22A 150 NA NA NA
133 Bhullar , Nachhatar 9 22A 150 NA NA NA
134 Dhami , Randeep 12 22A 150 NA NA NA
135 Grewal , Gary 14 6A 150 NA NA NA
136 Brar , Gurmeet 15 7B 150 NA NA NA
137 Atwal , Balbir 15 7B 150 NA NA NA
138 Johal , Sukhbir 16 22B 150 NA NA NA
139 Trento , Anthony 16 9A 150 NA NA NA
140 Klopcic , Jacob 16 9A 150 NA NA NA
141 Deol , Jimmy 16 10A 150 NA NA NA
142 Lobana , Paul 18 12B 150 NA NA NA
143 Vukoye , Ryan 18 13A 150 NA NA NA
144 COREMARK , TEAM-4 18 13A 150 NA NA NA
145 Owens , Jamain 18 22B 150 NA NA NA
146 Shoker , Navroop 18 7A 150 NA NA NA
147 Singh , Mansingh Charanjiv (CJ) 19 14B 150 NA NA NA
148 Singh , Aman 20 16A 150 NA NA NA
149 Bath , Aman 20 16A 150 NA NA NA
150 Bhullar , Parmbir 20 16A 150 NA NA NA
151 Advani , Harry 20 16A 150 NA NA NA
152 Jamarai , Bobby 24 17B 150 NA NA NA
153 Jamarai , Rinku 24 17B 150 NA NA NA
154 Wahla , Sudeep 25 20B 150 NA NA NA
155 Bath , Shaun 69 17B 150 NA NA NA